Loan to maturity and interest rate maturity
Capital and interest maturity | Loan maturing | Proportion | Interest maturing | Proportion |
---|---|---|---|---|
0-1 year | 1 518 | 19% | 5 072* | 64% |
1-2 years | 1 217 | 15% | 700 | 9% |
2-3 years | 2 839 | 36% | 700 | 9% |
3-4 years | 678 | 9% | 1 000 | 13% |
4-5 years | 1 621 | 21% | 400 | 5% |
Total | 7 872 | 100% | 7 872 | 100% |
*of which SEK 3,150 m secured by rate ceiling